Conference Pricing
Industry Segment Conference Pricing Explanations
![]()
To register by phone, please call 800-767-9499.
Attention Health Policy and Management Students, Medical Schools and Teaching Hospitals, student rates are available. Please inquire for additional information
| Standard | Register By 06/22/2012 | Register By 07/26/2012 |
| Summit | $ 1895.00 | $ 2195.00 |
| Summit Plus mHealth Innovation Exchange | $ 2290.00 | $ 2690.00 |
| M Health Innovation Exchange Only | $ 395.00 | $ 495.00 |
| Health Plans | Register By 06/22/2012 | Register By 07/26/2012 |
| Summit | $ 1095.00 | $ 1395.00 |
| Summit Plus mHealth Innovation Exchange | $ 1490.00 | $ 1890.00 |
| M Health Innovation Exchange Only | $ 395.00 | $ 495.00 |
| Hospital & Health Systems | Register By 06/22/2012 | Register By 07/26/2012 |
| Summit | $ 1095.00 | $ 1395.00 |
| Summit Plus mHealth Innovation Exchange | $ 1490.00 | $ 1890.00 |
| M Health Innovation Exchange Only | $ 395.00 | $ 495.00 |
| Academic | Register By 06/22/2012 | Register By 07/26/2012 |
| Summit | $ 1095.00 | $ 1395.00 |
| Summit Plus mHealth Innovation Exchange | $ 1490.00 | $ 1890.00 |
| M Health Innovation Exchange Only | $ 395.00 | $ 495.00 |
| Government | Register By 06/22/2012 | Register By 07/26/2012 |
| Summit | $ 295.00 | $ 295.00 |
| Summit Plus mHealth Innovation Exchange | $ 590.00 | $ 590.00 |
| M Health Innovation Exchange Only | $ 295.00 | $ 295.00 |

