Registration/Pricing
Industry Segment Pricing Explanations
![]()
To register by phone, please call 800-767-9499.
| Registration Fees | |||||||||||||
| 23-May-12 | |||||||||||||
| Standard Rate: | €1500 | ||||||||||||
| Provider & Academic Rate: | €750 | ||||||||||||
| Government Rate: | €600 | ||||||||||||
| Executive Summits (Please choose 1) | |||||
| Summit A: Evolving models of health care delivery | |||||
| Summit B: Integrated Chronic Disease Management Strategies | |||||
| Summit C: Innovation in health care funding and financing | |||||
| Summit D: Innovations in health IT, e health & m health | |||||
| Emerging Trend Forums: | |||||
| Emerging Trends A: Exploring the potential of Health 2.0 | |||||
| Emerging Trends B: Understanding and measuring value in health care | |||||
| Emerging Trends C: Exploring the use of Open Innovation and Crowdsourcing in health | |||||
| Emerging Trends D: In search of "Perfect Healthcare" (a Group Dialogue) | |||||

